

Schedule of Daily Costs as at 1 June 2008
All costs exclude GST and are subject to change
Click here to download for print
| Rooms | Size | Maximum Number | Description | Daily Charge |
|---|---|---|---|---|
| Main Conference Room | 20 x 9m | Up to 130 seated 200 theatre style | Includes a sound proof dividing wall that separates Conference Room 1 & 2 Indoor/Outdoor Dining Facilities Space available for Outdoor Activities | $630 |
| Conference Room 1 | 10 x 9m | up to 50 pax seated 100 theatre style | Indoor/Outdoor Dining Facilities Space available for Outdoor Activities | $470 |
| Conference Room 2 | 10 x 9m | up to 50 pax seated 100 theatre style | Indoor/Outdoor Dining Facilities Space available for Outdoor Activities | $470 |
| Breakout room 1 | 5 x 5m | 10 pax conference 20 pax dining | Indoor/Outdoor Dining Facilities Space available for Outdoor Activities | $270 |
| Breakout room 2 | 5 x 5m | 10 pax conference 20 pax dining | Indoor/Outdoor Dining Facilities Space available for Outdoor Activities | $270 |
| Cottage Conference | up to 15 pax seated | Transformation into private conference room. Space available for Outdoor Activities | $270 |
| Equipment | Details | Daily Charge |
|---|---|---|
| A combination of any of the following | Flip charts/White boards Electronic white board - standard Electronic Whiteboard with Laptop compatibility PA sound system Overhead projector and screen 2 m x 2 m screen Television/video/DVD/CD/sound Data show Projector/Power point presentation facilities (laptop not included) |
$150 |
| Other equiptment | Conference and Breakout Rooms equipped with analogue lines | Charges Apply |
| Photocopying/Fax | $0.20 per sheet | |
| High speed wireless network ($20.00 installation if required) | $5.00 per hour | |
| Technician available | $95.00 per hour |
| Accommodation | Quantity | Type | Description | Nightly Rate |
|---|---|---|---|---|
| Equipped with telephone line for PC use (charges apply) Telephones on request | 8 | 2 Bedroom cottage | 2 bedrooms, 2 bathrooms, open plan living/dining (2 x kings or 4 x singles) | $240 per cottage |
| 2 | 4 Bedroom cottage | 4 bedrooms, 3 bathrooms, open plan living/dining (4 x kings or 8 x singles) | $380 per cottage | |
| 8 | 1 Bedroom studio | 1 bedroom, 1 bathroom, kitchenette (1 x king or 2 x singles) |
$180 per studio |
| Meals | Includes | Charge |
|---|---|---|
| Breakfast | Breakfast at Centre - full buffet | $28.00pp |
| Self Catering Continental Breakfast in Cottages (plus eggs) | Included | |
| Morning Tea | Morning Tea – selection of 2 items | $8.00pp |
| Tea/Coffee only | $3.50pp | |
| Afternoon Tea | Afternoon Tea – selection of 1 item | $7.00pp |
| Fruit Bowl | Fruit Platter/Bowl | $3.50pp |
| Lunch | Corporate Plated Lunch (set menu) | $25.00pp |
| Buffet Lunch | $32.00pp | |
| BBQ Lunch | $27.00pp | |
| Finger Food/Working Lunch | $25.00pp | |
| Canapes | Bar Snacks | $5.00pp |
| Pre-Dinner Canapes | $10.00pp | |
| Dinner | Dinner – 2 courses – set menu | $45.00pp |
| Dinner – 3 courses – set menu | $53.00pp | |
| BBQ Dinner | $45.00pp |
| Beverages |
|---|
| We have a full bar with competitively priced wines, local and otherwise. All beverages charged on consumption only. |
| Confirmation |
|---|
| Conferences confirmed upon receipt of a 20% deposit. |